Automatic counts are approximate: hand-checked sample accuracy 92.5% (555/600 tokens). See the Word Atlas index for the method.
| Work | Distribution | Count |
History of the Peloponnesian War (Greek) Thucydides · 150,123 words AUTOMATIC | | 14 |
Hellenica (Greek) Xenophon · 66,184 words AUTOMATIC | | 5 |
Library of History (Greek) Diodorus Siculus · 200,576 words AUTOMATIC | | 4 |
Against Eratosthenes (Greek) Lysias · 4,846 words AUTOMATIC | | 4 |
Sophist (Greek) Plato · 17,170 words AUTOMATIC | | 3 |
Histories (Greek) Polybius · 311,881 words AUTOMATIC | | 3 |
Antiquities of the Jews, Book 18 Josephus · 15,761 words AUTOMATIC | | 3 |
Clouds (Greek) Aristophanes · 10,408 words AUTOMATIC | | 2 |
On the Crown (Greek) Demosthenes · 22,387 words AUTOMATIC | | 2 |
Cleitophon (Greek) Plato · 1,556 words AUTOMATIC | | 2 |
Prometheus Bound (Greek) Aeschylus · 6,163 words AUTOMATIC | | 1 |
Ecclesiazusae (Greek) Aristophanes · 8,516 words AUTOMATIC | | 1 |
Thesmophoriazusae (Greek) Aristophanes · 8,003 words AUTOMATIC | | 1 |
Wealth (Greek) Aristophanes · 8,882 words AUTOMATIC | | 1 |
Metaphysics (Greek) Aristotle · 78,713 words AUTOMATIC | | 1 |
Iphigenia in Aulis (Greek) Euripides · 9,768 words AUTOMATIC | | 1 |
Description of Greece, Books 1–5 (Greek) Pausanias · 106,530 words AUTOMATIC | | 1 |
Hippias Major (Greek) Plato · 8,805 words AUTOMATIC | | 1 |
Laws (Greek) Plato · 104,959 words AUTOMATIC | | 1 |
Philebus (Greek) Plato · 18,798 words AUTOMATIC | | 1 |
Republic (Greek) Plato · 88,210 words AUTOMATIC | | 1 |
Statesman (Greek) Plato · 18,291 words AUTOMATIC | | 1 |
Theages (Greek) Plato · 3,601 words AUTOMATIC | | 1 |
How the Young Man Should Study Poetry (Greek) Plutarch · 9,845 words AUTOMATIC | | 1 |
On Abstinence from Animal Food (Greek) Porphyry · 34,510 words AUTOMATIC | | 1 |
Antigone (Greek) Sophocles · 7,660 words AUTOMATIC | | 1 |
Electra (Greek) Sophocles · 9,122 words AUTOMATIC | | 1 |
Oedipus at Colonus (Greek) Sophocles · 10,942 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 14 Josephus · 18,729 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 15 Josephus · 16,256 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 17 Josephus · 14,696 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 19 Josephus · 13,495 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 4 Josephus · 14,025 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 6 Josephus · 18,262 words AUTOMATIC | | 1 |
Against Apion, Book 1 Josephus · 11,736 words AUTOMATIC | | 1 |
The Life of Josephus Josephus · 15,781 words AUTOMATIC | | 1 |
Memorabilia (Greek) Xenophon · 35,748 words AUTOMATIC | | 1 |
Counts are nouns/verbs only, after the published stoplist. A work's bar shows its share of this lemma's occurrences; switch to per 1,000 words to compare works of different lengths. EXACT works use the reader's curated morphology; AUTOMATIC works use the Days 28–29 lemmatizer.