Greek noun · 596 occurrences · 57 works (1 biblical (EXACT) · 56 classical (AUTOMATIC))
Automatic counts are approximate: hand-checked sample accuracy 92.5% (555/600 tokens). See the Word Atlas index for the method.
| Work | Distribution | Count |
History of the Peloponnesian War (Greek) Thucydides · 150,123 words AUTOMATIC | | 180 |
Hellenica (Greek) Xenophon · 66,184 words AUTOMATIC | | 97 |
Anabasis (Greek) Xenophon · 56,505 words AUTOMATIC | | 66 |
The Life of Josephus Josephus · 15,781 words AUTOMATIC | | 46 |
The Jewish War, Book 2 Josephus · 22,461 words AUTOMATIC | | 15 |
Histories (Books 3–9) (Greek) Herodotus · 131,056 words AUTOMATIC | | 14 |
Antiquities of the Jews, Book 5 Josephus · 14,740 words AUTOMATIC | | 12 |
Antiquities of the Jews, Book 14 Josephus · 18,729 words AUTOMATIC | | 11 |
Antiquities of the Jews, Book 7 Josephus · 18,732 words AUTOMATIC | | 11 |
The Jewish War, Book 1 Josephus · 29,638 words AUTOMATIC | | 11 |
Description of Greece, Books 1–5 (Greek) Pausanias · 106,530 words AUTOMATIC | | 10 |
Laws (Greek) Plato · 104,959 words AUTOMATIC | | 10 |
Antiquities of the Jews, Book 9 Josephus · 13,130 words AUTOMATIC | | 10 |
Antiquities of the Jews, Book 6 Josephus · 18,262 words AUTOMATIC | | 9 |
Histories (Greek) Polybius · 311,881 words AUTOMATIC | | 7 |
Cyropaedia (Greek) Xenophon · 79,002 words AUTOMATIC | | 7 |
On the Crown (Greek) Demosthenes · 22,387 words AUTOMATIC | | 6 |
The Jewish War, Book 3 Josephus · 14,209 words AUTOMATIC | | 6 |
The Jewish War, Book 4 Josephus · 17,579 words AUTOMATIC | | 6 |
The Jewish War, Book 5 Josephus · 16,632 words AUTOMATIC | | 6 |
Heracleidae (Greek) Euripides · 6,479 words AUTOMATIC | | 4 |
Andromache (Greek) Euripides · 7,486 words AUTOMATIC | | 3 |
Antiquities of the Jews, Book 18 Josephus · 15,761 words AUTOMATIC | | 3 |
Antiquities of the Jews, Book 8 Josephus · 20,073 words AUTOMATIC | | 3 |
Seven Against Thebes (Greek) Aeschylus · 5,305 words AUTOMATIC | | 2 |
Birds (Greek) Aristophanes · 11,563 words AUTOMATIC | | 2 |
Lysistrata (Greek) Aristophanes · 8,885 words AUTOMATIC | | 2 |
Philippic 3 (Greek) Demosthenes · 4,281 words AUTOMATIC | | 2 |
The Phoenician Women (Greek) Euripides · 10,216 words AUTOMATIC | | 2 |
Whether an Old Man Should Engage in Public Affairs (Greek) Plutarch · 6,732 words AUTOMATIC | | 2 |
Antiquities of the Jews, Book 10 Josephus · 12,332 words AUTOMATIC | | 2 |
Antiquities of the Jews, Book 13 Josephus · 17,200 words AUTOMATIC | | 2 |
On the Life of Moses: Books 1-3 Philo of Alexandria · 31,378 words AUTOMATIC | | 2 |
Memorabilia (Greek) Xenophon · 35,748 words AUTOMATIC | | 2 |
Knights (Greek) Aristophanes · 9,578 words AUTOMATIC | | 1 |
Wasps (Greek) Aristophanes · 10,367 words AUTOMATIC | | 1 |
Philippic 1 (Greek) Demosthenes · 3,287 words AUTOMATIC | | 1 |
Philippic 2 (Greek) Demosthenes · 1,996 words AUTOMATIC | | 1 |
Library of History (Greek) Diodorus Siculus · 200,576 words AUTOMATIC | | 1 |
Heracles (Greek) Euripides · 8,304 words AUTOMATIC | | 1 |
The Suppliants (Greek) Euripides · 7,331 words AUTOMATIC | | 1 |
Panegyricus (Greek) Isocrates · 10,779 words AUTOMATIC | | 1 |
LXX — Numbers Septuagint (Swete) · 24,973 words EXACT | | 1 |
In Defence of Mantitheus (Greek) Lysias · 1,147 words AUTOMATIC | | 1 |
Isthmian Odes (Greek) Pindar · 2,899 words AUTOMATIC | | 1 |
Critias (Greek) Plato · 4,971 words AUTOMATIC | | 1 |
Letters (Greek) Plato · 17,019 words AUTOMATIC | | 1 |
Republic (Greek) Plato · 88,210 words AUTOMATIC | | 1 |
On Fortune (Greek) Plutarch · 1,255 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 1 Josephus · 14,995 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 16 Josephus · 14,832 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 17 Josephus · 14,696 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 2 Josephus · 14,805 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 3 Josephus · 13,812 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 4 Josephus · 14,025 words AUTOMATIC | | 1 |
Against Apion, Book 1 Josephus · 11,736 words AUTOMATIC | | 1 |
The Jewish War, Book 6 Josephus · 12,416 words AUTOMATIC | | 1 |
Counts are nouns/verbs only, after the published stoplist. A work's bar shows its share of this lemma's occurrences; switch to per 1,000 words to compare works of different lengths. EXACT works use the reader's curated morphology; AUTOMATIC works use the Days 28–29 lemmatizer.