Greek verb · 470 occurrences · 90 works (21 biblical (EXACT) · 69 classical (AUTOMATIC))
Automatic counts are approximate: hand-checked sample accuracy 92.5% (555/600 tokens). See the Word Atlas index for the method.
| Work | Distribution | Count |
Description of Greece, Books 1–5 (Greek) Pausanias · 106,530 words AUTOMATIC | | 46 |
Library of History (Greek) Diodorus Siculus · 200,576 words AUTOMATIC | | 35 |
Histories (Books 1–2) (Greek) Herodotus · 53,664 words AUTOMATIC | | 28 |
Histories (Books 3–9) (Greek) Herodotus · 131,056 words AUTOMATIC | | 27 |
The Library (Greek) Apollodorus · 26,975 words AUTOMATIC | | 18 |
LXX — 2 Chronicles Septuagint (Swete) · 21,059 words EXACT | | 15 |
LXX — 2 Kings Septuagint (Swete) · 18,618 words EXACT | | 15 |
The Suppliants (Greek) Euripides · 7,331 words AUTOMATIC | | 14 |
LXX — Genesis Septuagint (Swete) · 32,635 words EXACT | | 13 |
History of the Peloponnesian War (Greek) Thucydides · 150,123 words AUTOMATIC | | 13 |
LXX — Tobit Septuagint (Swete) · 5,449 words EXACT | | 11 |
Anabasis (Greek) Xenophon · 56,505 words AUTOMATIC | | 11 |
Histories (Greek) Polybius · 311,881 words AUTOMATIC | | 10 |
Alcestis (Greek) Euripides · 6,965 words AUTOMATIC | | 9 |
LXX — 1 Kings Septuagint (Swete) · 20,436 words EXACT | | 9 |
LXX — Judges Septuagint (Swete) · 15,570 words EXACT | | 9 |
Epitome (Greek) Apollodorus · 8,114 words AUTOMATIC | | 8 |
Antiquities of the Jews, Book 8 Josephus · 20,073 words AUTOMATIC | | 8 |
Antiquities of the Jews, Book 9 Josephus · 13,130 words AUTOMATIC | | 8 |
Ajax (Greek) Sophocles · 8,229 words AUTOMATIC | | 7 |
Antigone (Greek) Sophocles · 7,660 words AUTOMATIC | | 7 |
Helen (Greek) Euripides · 10,426 words AUTOMATIC | | 6 |
The Jewish War, Book 5 Josephus · 16,632 words AUTOMATIC | | 6 |
Seven Against Thebes (Greek) Aeschylus · 5,305 words AUTOMATIC | | 5 |
The Trojan Women (Greek) Euripides · 7,410 words AUTOMATIC | | 5 |
Iliad (Greek) Homer · 111,868 words AUTOMATIC | | 5 |
LXX — 2 Samuel Septuagint (Swete) · 17,906 words EXACT | | 5 |
LXX — Jeremiah Septuagint (Swete) · 28,775 words EXACT | | 5 |
Isis and Osiris (Greek) Plutarch · 15,859 words AUTOMATIC | | 5 |
Antiquities of the Jews, Book 5 Josephus · 14,740 words AUTOMATIC | | 5 |
The Libation Bearers (Greek) Aeschylus · 5,673 words AUTOMATIC | | 4 |
Medea (Greek) Euripides · 8,230 words AUTOMATIC | | 4 |
Odyssey (Greek) Homer · 87,193 words AUTOMATIC | | 4 |
LXX — 1 Maccabees Septuagint (Swete) · 18,299 words EXACT | | 4 |
Laws (Greek) Plato · 104,959 words AUTOMATIC | | 4 |
Antiquities of the Jews, Book 1 Josephus · 14,995 words AUTOMATIC | | 4 |
LXX — Ezekiel Septuagint (Swete) · 29,364 words EXACT | | 3 |
Antiquities of the Jews, Book 10 Josephus · 12,332 words AUTOMATIC | | 3 |
The Jewish War, Book 4 Josephus · 17,579 words AUTOMATIC | | 3 |
Cyropaedia (Greek) Xenophon · 79,002 words AUTOMATIC | | 3 |
Andromache (Greek) Euripides · 7,486 words AUTOMATIC | | 2 |
Heracleidae (Greek) Euripides · 6,479 words AUTOMATIC | | 2 |
The Phoenician Women (Greek) Euripides · 10,216 words AUTOMATIC | | 2 |
Rhesus (Greek) Euripides · 5,652 words AUTOMATIC | | 2 |
Panegyricus (Greek) Isocrates · 10,779 words AUTOMATIC | | 2 |
LXX — 1 Samuel Septuagint (Swete) · 20,044 words EXACT | | 2 |
LXX — Deuteronomy Septuagint (Swete) · 22,501 words EXACT | | 2 |
LXX — Numbers Septuagint (Swete) · 24,973 words EXACT | | 2 |
Phaedo (Greek) Plato · 22,367 words AUTOMATIC | | 2 |
The Six Enneads: Enneads III-IV (Greek) Plotinus · 72,945 words AUTOMATIC | | 2 |
On Abstinence from Animal Food (Greek) Porphyry · 34,510 words AUTOMATIC | | 2 |
Antiquities of the Jews, Book 2 Josephus · 14,805 words AUTOMATIC | | 2 |
Antiquities of the Jews, Book 6 Josephus · 18,262 words AUTOMATIC | | 2 |
Antiquities of the Jews, Book 7 Josephus · 18,732 words AUTOMATIC | | 2 |
The Jewish War, Book 1 Josephus · 29,638 words AUTOMATIC | | 2 |
Hellenica (Greek) Xenophon · 66,184 words AUTOMATIC | | 2 |
Agamemnon (Greek) Aeschylus · 8,481 words AUTOMATIC | | 1 |
Ecclesiazusae (Greek) Aristophanes · 8,516 words AUTOMATIC | | 1 |
On the Crown (Greek) Demosthenes · 22,387 words AUTOMATIC | | 1 |
Electra (Greek) Euripides · 8,046 words AUTOMATIC | | 1 |
Hecuba (Greek) Euripides · 7,495 words AUTOMATIC | | 1 |
Orestes (Greek) Euripides · 10,414 words AUTOMATIC | | 1 |
Shield of Heracles (Greek) Hesiod · 3,268 words AUTOMATIC | | 1 |
Life of Pythagoras (Greek) Iamblichus · 29,923 words AUTOMATIC | | 1 |
LXX — 1 Chronicles Septuagint (Swete) · 15,967 words EXACT | | 1 |
LXX — 1 Esdras Septuagint (Swete) · 8,803 words EXACT | | 1 |
LXX — Hosea Septuagint (Swete) · 3,915 words EXACT | | 1 |
LXX — Judith Septuagint (Swete) · 9,097 words EXACT | | 1 |
LXX — Psalms Septuagint (Swete) · 34,615 words EXACT | | 1 |
LXX — Ruth Septuagint (Swete) · 2,066 words EXACT | | 1 |
LXX — Sirach Septuagint (Swete) · 18,439 words EXACT | | 1 |
LXX — Wisdom Septuagint (Swete) · 6,930 words EXACT | | 1 |
Meditations (Greek) Marcus Aurelius · 29,228 words AUTOMATIC | | 1 |
Hippias Major (Greek) Plato · 8,805 words AUTOMATIC | | 1 |
Minos (Greek) Plato · 3,018 words AUTOMATIC | | 1 |
Phaedrus (Greek) Plato · 17,002 words AUTOMATIC | | 1 |
Republic (Greek) Plato · 88,210 words AUTOMATIC | | 1 |
The Six Enneads: Enneads I-II (Greek) Plotinus · 43,628 words AUTOMATIC | | 1 |
On the Cleverness of Animals (Greek) Plutarch · 11,888 words AUTOMATIC | | 1 |
Life of Pythagoras (Greek) Porphyry · 5,873 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 12 Josephus · 16,828 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 14 Josephus · 18,729 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 20 Josephus · 9,367 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 3 Josephus · 13,812 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 4 Josephus · 14,025 words AUTOMATIC | | 1 |
The Jewish War, Book 3 Josephus · 14,209 words AUTOMATIC | | 1 |
On the Life of Moses: Books 1-3 Philo of Alexandria · 31,378 words AUTOMATIC | | 1 |
Sirach Anonymous · 18,665 words AUTOMATIC | | 1 |
Wisdom of Solomon Anonymous · 6,943 words AUTOMATIC | | 1 |
Idylls (Greek) Theocritus · 19,382 words AUTOMATIC | | 1 |
Counts are nouns/verbs only, after the published stoplist. A work's bar shows its share of this lemma's occurrences; switch to per 1,000 words to compare works of different lengths. EXACT works use the reader's curated morphology; AUTOMATIC works use the Days 28–29 lemmatizer.