Greek noun · 331 occurrences · 84 works (3 biblical (EXACT) · 81 classical (AUTOMATIC))
Automatic counts are approximate: hand-checked sample accuracy 92.5% (555/600 tokens). See the Word Atlas index for the method.
| Work | Distribution | Count |
Histories (Greek) Polybius · 311,881 words AUTOMATIC | | 97 |
Library of History (Greek) Diodorus Siculus · 200,576 words AUTOMATIC | | 17 |
History of the Peloponnesian War (Greek) Thucydides · 150,123 words AUTOMATIC | | 17 |
The Jewish War, Book 4 Josephus · 17,579 words AUTOMATIC | | 12 |
Description of Greece, Books 1–5 (Greek) Pausanias · 106,530 words AUTOMATIC | | 11 |
The Jewish War, Book 3 Josephus · 14,209 words AUTOMATIC | | 10 |
The Jewish War, Book 1 Josephus · 29,638 words AUTOMATIC | | 8 |
Antiquities of the Jews, Book 17 Josephus · 14,696 words AUTOMATIC | | 6 |
The Jewish War, Book 2 Josephus · 22,461 words AUTOMATIC | | 6 |
The Jewish War, Book 5 Josephus · 16,632 words AUTOMATIC | | 6 |
The Jewish War, Book 6 Josephus · 12,416 words AUTOMATIC | | 6 |
Hippolytus (Greek) Euripides · 8,455 words AUTOMATIC | | 5 |
Ion (Greek) Euripides · 9,832 words AUTOMATIC | | 5 |
Antiquities of the Jews, Book 19 Josephus · 13,495 words AUTOMATIC | | 5 |
Cyropaedia (Greek) Xenophon · 79,002 words AUTOMATIC | | 5 |
Hellenica (Greek) Xenophon · 66,184 words AUTOMATIC | | 5 |
Alcestis (Greek) Euripides · 6,965 words AUTOMATIC | | 4 |
Antiquities of the Jews, Book 6 Josephus · 18,262 words AUTOMATIC | | 4 |
Iphigenia in Tauris (Greek) Euripides · 8,797 words AUTOMATIC | | 3 |
Antidosis (Greek) Isocrates · 17,619 words AUTOMATIC | | 3 |
Against Simon (Greek) Lysias · 2,180 words AUTOMATIC | | 3 |
Letters (Greek) Plato · 17,019 words AUTOMATIC | | 3 |
On the Life of Moses: Books 1-3 Philo of Alexandria · 31,378 words AUTOMATIC | | 3 |
The Libation Bearers (Greek) Aeschylus · 5,673 words AUTOMATIC | | 2 |
Andromache (Greek) Euripides · 7,486 words AUTOMATIC | | 2 |
Hecuba (Greek) Euripides · 7,495 words AUTOMATIC | | 2 |
Heracleidae (Greek) Euripides · 6,479 words AUTOMATIC | | 2 |
Heracles (Greek) Euripides · 8,304 words AUTOMATIC | | 2 |
Medea (Greek) Euripides · 8,230 words AUTOMATIC | | 2 |
Histories (Books 3–9) (Greek) Herodotus · 131,056 words AUTOMATIC | | 2 |
On the Mysteries (Greek) Iamblichus · 41,246 words AUTOMATIC | | 2 |
Panegyricus (Greek) Isocrates · 10,779 words AUTOMATIC | | 2 |
LXX — Job Septuagint (Swete) · 13,509 words EXACT | | 2 |
Against Eratosthenes (Greek) Lysias · 4,846 words AUTOMATIC | | 2 |
Nemean Odes (Greek) Pindar · 4,944 words AUTOMATIC | | 2 |
Olympian Odes (Greek) Pindar · 5,875 words AUTOMATIC | | 2 |
Laches (Greek) Plato · 7,928 words AUTOMATIC | | 2 |
Republic (Greek) Plato · 88,210 words AUTOMATIC | | 2 |
The Six Enneads: Enneads III-IV (Greek) Plotinus · 72,945 words AUTOMATIC | | 2 |
Ajax (Greek) Sophocles · 8,229 words AUTOMATIC | | 2 |
Oedipus at Colonus (Greek) Sophocles · 10,942 words AUTOMATIC | | 2 |
Oedipus Rex (Greek) Sophocles · 9,748 words AUTOMATIC | | 2 |
Antiquities of the Jews, Book 18 Josephus · 15,761 words AUTOMATIC | | 2 |
Antiquities of the Jews, Book 4 Josephus · 14,025 words AUTOMATIC | | 2 |
Antiquities of the Jews, Book 7 Josephus · 18,732 words AUTOMATIC | | 2 |
The Life of Josephus Josephus · 15,781 words AUTOMATIC | | 2 |
The Jewish War, Book 7 Josephus · 12,276 words AUTOMATIC | | 2 |
On the Confusion of Languages Philo of Alexandria · 10,246 words AUTOMATIC | | 2 |
Memorabilia (Greek) Xenophon · 35,748 words AUTOMATIC | | 2 |
Agamemnon (Greek) Aeschylus · 8,481 words AUTOMATIC | | 1 |
Prometheus Bound (Greek) Aeschylus · 6,163 words AUTOMATIC | | 1 |
Acharnians (Greek) Aristophanes · 7,752 words AUTOMATIC | | 1 |
Peace (Greek) Aristophanes · 9,052 words AUTOMATIC | | 1 |
Thesmophoriazusae (Greek) Aristophanes · 8,003 words AUTOMATIC | | 1 |
On the Crown (Greek) Demosthenes · 22,387 words AUTOMATIC | | 1 |
Discourses (Greek) Epictetus · 74,537 words AUTOMATIC | | 1 |
Orestes (Greek) Euripides · 10,414 words AUTOMATIC | | 1 |
The Suppliants (Greek) Euripides · 7,331 words AUTOMATIC | | 1 |
Histories (Books 1–2) (Greek) Herodotus · 53,664 words AUTOMATIC | | 1 |
LXX — 2 Maccabees Septuagint (Swete) · 11,854 words EXACT | | 1 |
LXX — Judith Septuagint (Swete) · 9,097 words EXACT | | 1 |
Isthmian Odes (Greek) Pindar · 2,899 words AUTOMATIC | | 1 |
Pythian Odes (Greek) Pindar · 7,427 words AUTOMATIC | | 1 |
Apology (Greek) Plato · 8,745 words AUTOMATIC | | 1 |
Laws (Greek) Plato · 104,959 words AUTOMATIC | | 1 |
Statesman (Greek) Plato · 18,291 words AUTOMATIC | | 1 |
Theaetetus (Greek) Plato · 23,524 words AUTOMATIC | | 1 |
The Six Enneads: Enneads I-II (Greek) Plotinus · 43,628 words AUTOMATIC | | 1 |
The Six Enneads: Enneads V-VI (Greek) Plotinus · 95,121 words AUTOMATIC | | 1 |
On the Cleverness of Animals (Greek) Plutarch · 11,888 words AUTOMATIC | | 1 |
On the Delays of Divine Vengeance (Greek) Plutarch · 9,363 words AUTOMATIC | | 1 |
On the Face in the Orb of the Moon (Greek) Plutarch · 12,675 words AUTOMATIC | | 1 |
Isis and Osiris (Greek) Plutarch · 15,859 words AUTOMATIC | | 1 |
Whether an Old Man Should Engage in Public Affairs (Greek) Plutarch · 6,732 words AUTOMATIC | | 1 |
Antigone (Greek) Sophocles · 7,660 words AUTOMATIC | | 1 |
Philoctetes (Greek) Sophocles · 9,241 words AUTOMATIC | | 1 |
Trachiniae (Greek) Sophocles · 7,606 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 14 Josephus · 18,729 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 15 Josephus · 16,256 words AUTOMATIC | | 1 |
Antiquities of the Jews, Book 20 Josephus · 9,367 words AUTOMATIC | | 1 |
Against Apion, Book 2 Josephus · 8,765 words AUTOMATIC | | 1 |
On the Migration of Abraham Philo of Alexandria · 12,449 words AUTOMATIC | | 1 |
On the question, Who is the Heir of Divine Things Philo of Alexandria · 15,669 words AUTOMATIC | | 1 |
3 Maccabees Anonymous · 6,066 words AUTOMATIC | | 1 |
Counts are nouns/verbs only, after the published stoplist. A work's bar shows its share of this lemma's occurrences; switch to per 1,000 words to compare works of different lengths. EXACT works use the reader's curated morphology; AUTOMATIC works use the Days 28–29 lemmatizer.